Death's Door, WI
Last updated 8/21/2026 9:00 AM
Date Tmp Avg Max Dir
Graph Reload
21 09:00 A - F 5.1 9.9 170 S
21 08:50 A - F - - - NA
21 08:00 A - F 2.9 9.9 180 S
21 07:50 A - F 2.9 8.9 160 SSE
21 07:00 A - F 2.9 8.0 160 SSE
21 06:50 A - F 1.9 5.1 140 SE
21 06:00 A - F 5.1 - 130 SE
21 05:50 A - F 4.1 7.0 130 SE
21 05:00 A - F 1.9 5.1 130 SE
21 04:50 A - F 0.0 4.1 - NA
21 04:00 A - F 1.9 7.0 170 S
21 03:50 A - F 1.9 7.0 170 S
21 03:00 A - F 1.9 6.0 140 SE
21 02:50 A - F 4.1 6.0 140 SE
21 02:00 A - F 2.9 8.0 130 SE
21 01:50 A - F 2.9 6.0 150 SSE
21 01:00 A - F 2.9 7.0 140 SE
21 12:50 A - F 1.9 6.0 150 SSE
21 12:00 A - F 1.9 8.0 150 SSE
20 11:50 P - F 2.9 6.0 150 SSE
20 11:00 P - F 2.9 6.0 140 SE
20 10:50 P - F 4.1 6.0 150 SSE
20 10:00 P - F 2.9 6.0 140 SE
20 09:50 P - F 4.1 8.0 140 SE
20 09:00 P - F 5.1 7.0 130 SE
20 08:50 P - F 4.1 7.0 140 SE
20 08:00 P - F 2.9 7.0 140 SE
20 07:50 P - F 5.1 8.0 140 SE
20 07:00 P - F - - - NA
20 06:50 P - F 5.1 8.0 140 SE